Usage Statistics for pongpanradio.com

Summary Period: May 2010
Generated 11-May-2010 12:34 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 46690
Total Files 20560
Total Pages 5313
Total Visits 2208
Total KBytes 493241
Total Unique Sites 1362
Total Unique URLs 287
Total Unique Referrers 120
Total Unique User Agents 171
. Avg Max
Hits per Hour 176 2997
Hits per Day 4244 7086
Files per Day 1869 2401
Pages per Day 483 1222
Visits per Day 200 360
KBytes per Day 44840 59121
Hits by Response Code
Code 200 - OK 20560
Code 206 - Partial Content 148
Code 301 - Moved Permanently 6
Code 304 - Not Modified 21069
Code 404 - Not Found 4907

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 3619 7.75% 2401 11.68% 1222 23.00% 125 5.66% 85 6.24% 41302 8.37%
2 2627 5.63% 1412 6.87% 175 3.29% 104 4.71% 81 5.95% 36958 7.49%
3 4278 9.16% 1955 9.51% 495 9.32% 327 14.81% 303 22.25% 47512 9.63%
4 4260 9.12% 1967 9.57% 556 10.46% 284 12.86% 268 19.68% 53846 10.92%
5 3100 6.64% 1300 6.32% 255 4.80% 128 5.80% 100 7.34% 33958 6.88%
6 4865 10.42% 2366 11.51% 390 7.34% 163 7.38% 184 13.51% 59121 11.99%
7 7086 15.18% 1881 9.15% 659 12.40% 298 13.50% 264 19.38% 42363 8.59%
8 4050 8.67% 2375 11.55% 506 9.52% 360 16.30% 319 23.42% 56541 11.46%
9 4028 8.63% 1795 8.73% 349 6.57% 153 6.93% 95 6.98% 43126 8.74%
10 6776 14.51% 2103 10.23% 506 9.52% 164 7.43% 115 8.44% 53987 10.95%
11 2001 4.29% 1005 4.89% 200 3.76% 104 4.71% 72 5.29% 24527 4.97%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 86 956 2.05% 47 524 2.55% 35 387 7.28% 413 4539 0.92%
1 68 758 1.62% 42 464 2.26% 35 392 7.38% 282 3103 0.63%
2 101 1121 2.40% 42 468 2.28% 34 374 7.04% 450 4949 1.00%
3 37 411 0.88% 16 179 0.87% 11 126 2.37% 270 2973 0.60%
4 25 277 0.59% 14 158 0.77% 7 79 1.49% 261 2871 0.58%
5 62 685 1.47% 42 463 2.25% 11 122 2.30% 1125 12379 2.51%
6 136 1501 3.21% 89 980 4.77% 32 359 6.76% 1867 20538 4.16%
7 104 1146 2.45% 52 580 2.82% 12 135 2.54% 1376 15134 3.07%
8 255 2807 6.01% 117 1287 6.26% 20 220 4.14% 3138 34522 7.00%
9 520 5730 12.27% 150 1656 8.05% 36 400 7.53% 4004 44042 8.93%
10 535 5888 12.61% 129 1423 6.92% 28 313 5.89% 3300 36296 7.36%
11 287 3161 6.77% 123 1358 6.61% 21 236 4.44% 3264 35906 7.28%
12 275 3033 6.50% 147 1623 7.89% 19 212 3.99% 3840 42242 8.56%
13 221 2437 5.22% 76 837 4.07% 15 175 3.29% 2020 22216 4.50%
14 289 3186 6.82% 136 1503 7.31% 47 518 9.75% 3477 38251 7.76%
15 250 2754 5.90% 126 1390 6.76% 18 202 3.80% 3028 33313 6.75%
16 194 2143 4.59% 112 1239 6.03% 16 181 3.41% 2692 29617 6.00%
17 82 911 1.95% 37 412 2.00% 7 79 1.49% 952 10476 2.12%
18 175 1930 4.13% 86 949 4.62% 31 348 6.55% 1777 19551 3.96%
19 59 658 1.41% 26 292 1.42% 5 57 1.07% 671 7377 1.50%
20 126 1386 2.97% 71 788 3.83% 9 102 1.92% 1835 20190 4.09%
21 146 1611 3.45% 66 732 3.56% 11 125 2.35% 1796 19752 4.00%
22 125 1384 2.96% 67 740 3.60% 10 110 2.07% 1820 20015 4.06%
23 74 816 1.75% 46 515 2.50% 5 61 1.15% 1181 12989 2.63%

Top 30 of 287 Total URLs
# Hits KBytes URL
1 2758 5.91% 543 0.11% /
2 2132 4.57% 19368 3.93% /main/
3 1364 2.92% 2045 0.41% /style/common.css
4 1332 2.85% 240297 48.72% /main/images/body_01.jpg
5 1329 2.85% 2998 0.61% /main/images/port_03.jpg
6 1328 2.84% 3281 0.67% /main/images/port_01.jpg
7 1327 2.84% 3229 0.65% /main/images/port_04.jpg
8 1325 2.84% 2943 0.60% /main/images/port_02.jpg
9 1324 2.84% 45311 9.19% /main/images/body_right_01.jpg
10 1323 2.83% 8589 1.74% /main/images/bg_left_01.jpg
11 1322 2.83% 36483 7.40% /main/images/center_01.jpg
12 1320 2.83% 1588 0.32% /main/images/mnet.jpg
13 1319 2.83% 752 0.15% /main/images/static.jpg
14 1317 2.82% 2164 0.44% /main/images/admin_login_02.jpg
15 1316 2.82% 6480 1.31% /main/images/radio_main_02.jpg
16 1315 2.82% 16929 3.43% /main/images/center_03.jpg
17 1315 2.82% 13732 2.78% /main/images/footer_05.jpg
18 1314 2.81% 3246 0.66% /main/images/admin_login_01.jpg
19 1314 2.81% 1399 0.28% /main/images/vedio_02.jpg
20 1313 2.81% 1751 0.36% /main/images/body_right_03.jpg
21 1313 2.81% 3947 0.80% /main/images/footer_04.jpg
22 1313 2.81% 807 0.16% /main/images/radio_02.jpg
23 1312 2.81% 4784 0.97% /main/images/center_05.jpg
24 1310 2.81% 246 0.05% /main/images/bg_left_02.jpg
25 1310 2.81% 1539 0.31% /main/images/footer_02.jpg
26 1310 2.81% 2039 0.41% /main/images/footer_06.jpg
27 1309 2.80% 8498 1.72% /main/images/bg_right_01.jpg
28 1308 2.80% 6547 1.33% /main/images/footer_01.jpg
29 1297 2.78% 246 0.05% /main/images/bg_right_02.jpg
30 73 0.16% 16 0.00% http://pongpanradio.com/

Top 10 of 287 Total URLs By KBytes
# Hits KBytes URL
1 1332 2.85% 240297 48.72% /main/images/body_01.jpg
2 1324 2.84% 45311 9.19% /main/images/body_right_01.jpg
3 1322 2.83% 36483 7.40% /main/images/center_01.jpg
4 2132 4.57% 19368 3.93% /main/
5 1315 2.82% 16929 3.43% /main/images/center_03.jpg
6 24 0.05% 15167 3.07% /main/images/index_02.jpg
7 1315 2.82% 13732 2.78% /main/images/footer_05.jpg
8 1323 2.83% 8589 1.74% /main/images/bg_left_01.jpg
9 1309 2.80% 8498 1.72% /main/images/bg_right_01.jpg
10 1308 2.80% 6547 1.33% /main/images/footer_01.jpg

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 2758 5.91% 1387 62.99% /
2 2132 4.57% 603 27.38% /main/
3 73 0.16% 63 2.86% http://pongpanradio.com/
4 15 0.03% 13 0.59% /stats/usage_201005.html
5 40 0.09% 9 0.41% /stats/
6 13 0.03% 9 0.41% /stats/usage_201004.html
7 9 0.02% 8 0.36% /editor/tmedit/images/
8 23 0.05% 8 0.36% /stats/usage_200904.html
9 10 0.02% 6 0.27% /stats/usage_200905.html
10 11 0.02% 6 0.27% /stats/usage_200907.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 2132 4.57% 1127 51.20% /main/
2 2758 5.91% 857 38.94% /
3 73 0.16% 63 2.86% http://pongpanradio.com/
4 40 0.09% 12 0.55% /stats/
5 15 0.03% 12 0.55% /stats/usage_201005.html
6 8 0.02% 8 0.36% /images/attachtypes/
7 23 0.05% 8 0.36% /stats/usage_200904.html
8 11 0.02% 8 0.36% /stats/usage_200907.html
9 13 0.03% 8 0.36% /stats/usage_201004.html
10 14 0.03% 7 0.32% /siteadmin/

Top 30 of 1362 Total Sites
# Hits Files KBytes Visits Hostname
1 3453 7.40% 132 0.64% 1212 0.25% 3 0.14% 125.24.37.75.adsl.dynamic.totbb.net
2 1510 3.23% 62 0.30% 570 0.12% 1 0.05% 125.24.31.166.adsl.dynamic.totbb.net
3 668 1.43% 42 0.20% 386 0.08% 1 0.05% 125.24.25.62.adsl.dynamic.totbb.net
4 544 1.17% 46 0.22% 909 0.18% 2 0.09% 58.64.70.171
5 458 0.98% 17 0.08% 156 0.03% 14 0.63% 203-144-136-27.static.asianet.co.th
6 453 0.97% 79 0.38% 2447 0.50% 1 0.05% 114.128.107-32.dynamic.tttmaxnet.com
7 437 0.94% 320 1.56% 8384 1.70% 18 0.82% 202.41.171.41
8 379 0.81% 37 0.18% 1089 0.22% 8 0.36% 203.156.141.26
9 330 0.71% 59 0.29% 1773 0.36% 1 0.05% ppp-61-90-64-26.revip.asianet.co.th
10 315 0.67% 49 0.24% 1685 0.34% 1 0.05% 118.172.34.181.adsl.dynamic.totbb.net
11 291 0.62% 153 0.74% 3835 0.78% 10 0.45% 202.129.0.23
12 281 0.60% 237 1.15% 6136 1.24% 10 0.45% 202.149.29.84
13 263 0.56% 263 1.28% 58 0.01% 21 0.95% zestservers.com
14 253 0.54% 192 0.93% 5424 1.10% 3 0.14% 125.27.181.242.adsl.dynamic.totbb.net
15 252 0.54% 185 0.90% 4624 0.94% 6 0.27% 161.200.134.3
16 241 0.52% 34 0.17% 798 0.16% 1 0.05% ppp-124-121-154-123.revip2.asianet.co.th
17 226 0.48% 13 0.06% 119 0.02% 3 0.14% ppp-58-8-64-163.revip2.asianet.co.th
18 223 0.48% 223 1.08% 49 0.01% 24 1.09% plesk4.amhosting.com
19 213 0.46% 62 0.30% 1559 0.32% 2 0.09% ppp-124-120-35-101.revip2.asianet.co.th
20 211 0.45% 35 0.17% 807 0.16% 1 0.05% 183.89.208.87
21 210 0.45% 35 0.17% 807 0.16% 1 0.05% 111.84.94.26
22 209 0.45% 35 0.17% 807 0.16% 7 0.32% 203.156.49.58
23 190 0.41% 55 0.27% 1493 0.30% 7 0.32% 202.14.117.6
24 190 0.41% 36 0.18% 817 0.17% 1 0.05% ppp-58-9-136-67.revip2.asianet.co.th
25 186 0.40% 174 0.85% 4514 0.92% 5 0.23% 112.142.0.132
26 186 0.40% 42 0.20% 872 0.18% 4 0.18% 125.27.175.230.adsl.dynamic.totbb.net
27 183 0.39% 7 0.03% 64 0.01% 3 0.14% 112.143.4.91
28 181 0.39% 34 0.17% 798 0.16% 1 0.05% 118.172.25.49.adsl.dynamic.totbb.net
29 180 0.39% 69 0.34% 1615 0.33% 1 0.05% ppp-58-8-252-175.revip2.asianet.co.th
30 173 0.37% 35 0.17% 741 0.15% 5 0.23% 125.27.87.29.adsl.dynamic.totbb.net

Top 10 of 1362 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 437 0.94% 320 1.56% 8384 1.70% 18 0.82% 202.41.171.41
2 281 0.60% 237 1.15% 6136 1.24% 10 0.45% 202.149.29.84
3 52 0.11% 48 0.23% 5499 1.11% 1 0.05% 68.232.180.4.choopa.net
4 253 0.54% 192 0.93% 5424 1.10% 3 0.14% 125.27.181.242.adsl.dynamic.totbb.net
5 122 0.26% 76 0.37% 4632 0.94% 1 0.05% torres.seventwentyfour.com
6 252 0.54% 185 0.90% 4624 0.94% 6 0.27% 161.200.134.3
7 186 0.40% 174 0.85% 4514 0.92% 5 0.23% 112.142.0.132
8 137 0.29% 89 0.43% 4449 0.90% 87 3.94% spider67.yandex.ru
9 101 0.22% 73 0.36% 4220 0.86% 24 1.09% crawl-66-249-69-235.googlebot.com
10 291 0.62% 153 0.74% 3835 0.78% 10 0.45% 202.129.0.23

Top 120 of 120 Total Referrers
# Hits Referrer
1 37995 81.38% http://www.pongpanradio.com/main/index.php
2 4039 8.65% - (Direct Request)
3 1501 3.21% http://pongpanradio.com/main/index.php
4 338 0.72% http://www.pongpanradio.com/main/frmlogin.php
5 232 0.50% http://translate.googleusercontent.com/translate_c
6 209 0.45% http://realorgasms.real-porn.us
7 205 0.44% http://milfnextdoor.real-porn.us
8 200 0.43% http://cumgirls.real-porn.us
9 196 0.42% http://papi.real-porn.us
10 138 0.30% http://www.google.co.th/search
11 66 0.14% http://www.pongpanradio.com/
12 59 0.13% http://comelinks.com/r900kgqckgah.html
13 51 0.11% http://suckmebitch-review.com/
14 48 0.10% http://reality-kings.50milfs.com/
15 39 0.08% http://alyssa-milano-boobs.hotnudegranny-review.com/wmv-hd/
16 37 0.08% http://group-sex-videos.hotnudegranny-review.com/
17 34 0.07% http://black-sex-videos.suckmebitch-review.com/
18 34 0.07% http://granny-porn.hotnudegranny-review.com/
19 34 0.07% http://www.google.co.th/url
20 33 0.07% http://naked-mature-women.hotnudegranny-review.com/naked-women.html
21 32 0.07% http://amateur-mom-pussy.3x-pussy.com/
22 32 0.07% http://shaved-pussy-pics.3x-pussy.com/
23 31 0.07% http://tight-pussy.3x-pussy.com/
24 31 0.07% http://www.ianuta.co.cc/mahaabhaarat/kathaa/4van/32yudhishthir.htm
25 30 0.06% http://fucking-hot-teens.21yold.com/fuckinggranny.php
26 30 0.06% http://webcache.googleusercontent.com/search
27 29 0.06% http://black-porn-pics.suckmebitch-review.com/
28 29 0.06% http://mature-sex.50milfs.com/
29 29 0.06% http://www.1sttimeanal.info/anal-sex-videos/
30 28 0.06% http://big-tits.heopa.com/
31 28 0.06% http://nude-black-women.hotnudegranny-review.com/
32 28 0.06% http://old-wet-hot-pussy.hotnudegranny-review.com/
33 27 0.06% http://granny-sex.hotnudegranny-review.com/
34 27 0.06% http://nude-grannies.hotnudegranny-review.com/
35 27 0.06% http://nude-horny-moms.hotnudegranny-review.com/desi-babesnude.html
36 27 0.06% http://sexy-horny-moms.hotnudegranny-review.com/sexy.html
37 25 0.05% http://amateur-milf-porn.50milfs.com/
38 25 0.05% http://granny-pussy.hotnudegranny-review.com/
39 24 0.05% http://black-wet-pussy.3x-pussy.com/
40 24 0.05% http://redhead-pussy.3x-pussy.com/
41 24 0.05% http://www.bigtitpatrolbig.com/
42 23 0.05% http://black-sex-video.suckmebitch-review.com/
43 23 0.05% http://redheads-fucking.21yold.com/
44 23 0.05% http://www.teensforcash2.net/cash-harmony-teen.html
45 22 0.05% http://asian-babe-creampie.mrasianporn.com/
46 22 0.05% http://charlize-theron-photos.nakedcelebscity.com/
47 22 0.05% http://her-first-anal.50milfs.com/
48 22 0.05% http://hot-older-pussy.3x-pussy.com/
49 22 0.05% http://hot-sexy-naked-teen-girls.hotnudegranny-review.com/hot-sexy-beast.html
50 22 0.05% http://lesbian-group.50milfs.com/lesbian-com.html
51 22 0.05% http://milf-lesson.org/lesson-milf-torrent.html
52 22 0.05% http://naked-women-having-sex.hotnudegranny-review.com/
53 22 0.05% http://nude-celebs.nakedcelebscity.com/
54 22 0.05% http://please-bang-my-wife.net/
55 22 0.05% http://www.backseatbangers-2.com/
56 22 0.05% http://www.pussyisblack.com/ghetto-black-pussy/
57 21 0.04% http://college-girls-fucking.21yold.com/
58 21 0.04% http://hot-granny.hotnudegranny-review.com/
59 21 0.04% http://teen-asian.mrasianporn.com/
60 21 0.04% http://www.bigtitpatrols.info/
61 17 0.04% http://hot-pussy.3x-pussy.com/
62 14 0.03% http://www.google.com/search
63 12 0.03% http://cc.bingj.com/cache.aspx
64 12 0.03% http://pongpanradio.com/images/defaultimages/
65 11 0.02% http://github.com/orderwellbutrin
66 11 0.02% http://www.extenze.us/
67 10 0.02% http://asphaltpaver.org/blog/latest-asphalt-and-pavers-news-machine-control-online-roadtec-virginia-paving-co-resurfaces/
68 8 0.02% http://www.pongpanradio.com/stats/
69 7 0.01% http://guru.google.co.th/guru/thread
70 7 0.01% http://www.lynxcomputerservice.com/phpbb/viewtopic.php
71 6 0.01% http://pongpanradio.com/editor/tmedit/images/
72 5 0.01% http://affiliate.z-articles.com
73 5 0.01% http://www.google.fr/search
74 4 0.01% http://aimtrust.com/aim/r/60008
75 4 0.01% http://translate.google.co.th/translate_p
76 4 0.01% http://www.bing.com/search
77 3 0.01% http://polaris.asian-power.info
78 3 0.01% http://pongpanradio.com/stats/usage_201004.html
79 3 0.01% http://translate.google.co.th/translate
80 3 0.01% http://www.pongpanradio.com/stats/usage_200906.html
81 2 0.00% http://210.1.58.56:6010/
82 2 0.00% http://delyrics.net/category/american-idol/
83 2 0.00% http://detlev.asian-power.info/djinns-amateur-clips-2-page-3-vintage-porn-movies-classic-erotica-3446.php
84 2 0.00% http://images.google.ae/imgres
85 2 0.00% http://kelvinx.net/reverse/
86 2 0.00% http://search.conduit.com/Results.aspx
87 2 0.00% http://whois.domaintools.com/pongpanradio.com
88 2 0.00% http://www.bdbrandprotect.com
89 2 0.00% http://www.missnuch.ob.tc/index11.htm
90 1 0.00% elhupar.40gigs.com
91 1 0.00% http://122.155.3.122:8045/admin.cgi
92 1 0.00% http://artemis.asian-power.info/sexy-videos-565.php
93 1 0.00% http://cracks.uphero.com/
94 1 0.00% http://delyrics.net/category/hurricane-chris/
95 1 0.00% http://delyrics.net/category/kevin-rudolf/
96 1 0.00% http://detlev.asian-power.info/dominated-girls-high-quality-page-7-vintage-porn-movies-classic-erotica-3887.php
97 1 0.00% http://digg.com/u3JUSx
98 1 0.00% http://digg.com/u3S4F8
99 1 0.00% http://lcdhdtv.cheappricess.com/
100 1 0.00% http://lcdhdtv1080p.cheappricess.com/
101 1 0.00% http://pongpanradio.com/
102 1 0.00% http://pongpanradio.com/main/frmlogin.php
103 1 0.00% http://search.yahoo.com/search
104 1 0.00% http://siteexplorer.search.yahoo.com/advsearch
105 1 0.00% http://thailand.kokohore.net/media/radio.html
106 1 0.00% http://www.asiawaves.net/thailand/bangkok-radio.htm
107 1 0.00% http://www.ask.com/web
108 1 0.00% http://www.google.co.id/imglanding
109 1 0.00% http://www.google.co.th/custom
110 1 0.00% http://www.google.com.ar/url
111 1 0.00% http://www.google.com/cse
112 1 0.00% http://www.google.com/url
113 1 0.00% http://www.helpdeskforex.com/category/forex-courses/
114 1 0.00% http://www.pongpanradio.com/main/
115 1 0.00% http://www.pongpanradio.com/main/content.php
116 1 0.00% http://www.pongpanradio.com/main/images/footer_mnet_01.jpg
117 1 0.00% http://www.pongpanradio.com/main/images/footer_mnet_02.jpg
118 1 0.00% http://www.pongpanradio.com/stats/usage_200911.html
119 1 0.00% http://www.scroogle.org/cgi-bin/nbbw.cgi
120 1 0.00% www.seventwentyfour.com/

Top 8 of 8 Total Search Strings
# Hits Search String
1 5 26.32% pongpanradio
2 4 21.05% pongpan radio
3 3 15.79% 100.75
4 2 10.53% pongpan
5 2 10.53% wwwpongpan.com
6 1 5.26% http://hometheaterreviewss.blogspot.com/
7 1 5.26% index of tmedit
8 1 5.26% wwwpongpanradio.com

Top 15 of 171 Total User Agents
# Hits User Agent
1 9385 20.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 5951 12.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 3507 7.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 2166 4.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.
5 1823 3.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 1804 3.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
7 1529 3.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 1395 2.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
9 1245 2.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 1196 2.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) G
11 1081 2.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Avant
12 940 2.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.4; .N
13 929 1.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
14 818 1.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.4; SL
15 812 1.74% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)

Usage by Country for May 2010

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 17178 36.79% 5511 26.80% 130967 26.55% Network
2 13067 27.99% 6886 33.49% 164474 33.35% Unresolved/Unknown
3 11514 24.66% 5651 27.49% 145790 29.56% Thailand
4 3526 7.55% 1809 8.80% 36738 7.45% US Commercial
5 638 1.37% 151 0.73% 7212 1.46% Russian Federation
6 368 0.79% 356 1.73% 3485 0.71% Canada
7 83 0.18% 55 0.27% 1248 0.25% Japan
8 44 0.09% 38 0.18% 754 0.15% Argentina
9 43 0.09% 35 0.17% 772 0.16% Mexico
10 42 0.09% 41 0.20% 9 0.00% Brazil
11 18 0.04% 11 0.05% 61 0.01% Non-Profit Organization
12 18 0.04% 18 0.09% 4 0.00% Germany
13 11 0.02% 10 0.05% 753 0.15% Indonesia
14 10 0.02% 10 0.05% 2 0.00% China
15 10 0.02% 10 0.05% 2 0.00% France
16 9 0.02% 9 0.04% 575 0.12% Ukraine
17 8 0.02% 8 0.04% 60 0.01% Israel
18 8 0.02% 8 0.04% 2 0.00% Slovak Republic
19 6 0.01% 6 0.03% 1 0.00% India
20 6 0.01% 6 0.03% 1 0.00% Poland
21 6 0.01% 6 0.03% 1 0.00% Romania
22 5 0.01% 3 0.01% 1 0.00% United Arab Emirates
23 5 0.01% 5 0.02% 1 0.00% Netherlands
24 5 0.01% 5 0.02% 1 0.00% Taiwan
25 5 0.01% 5 0.02% 1 0.00% United States
26 4 0.01% 4 0.02% 1 0.00% Sri Lanka
27 4 0.01% 4 0.02% 1 0.00% Lithuania
28 4 0.01% 4 0.02% 1 0.00% Sweden
29 4 0.01% 4 0.02% 1 0.00% Tuvalu
30 3 0.01% 2 0.01% 0 0.00% Colombia


Generated by Webalizer Version 2.01