Usage Statistics for pongpanradio.com

Summary Period: Last 12 Months
Generated 04-Sep-2010 14:28 ICT

Usage summary for pongpanradio.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 3698 1565 314 137 342 162205 549 1256 6260 14794
Aug 2010 4561 2092 420 150 2717 1732984 4653 13023 64863 141421
Jul 2010 4122 2114 331 139 2191 1524245 3753 8946 57079 111295
Jun 2010 5116 2650 888 174 2032 1259086 3843 19541 58318 112559
May 2010 4244 1869 483 200 1362 493241 2208 5313 20560 46690
Apr 2010 4648 2887 1580 164 2812 1281156 4948 47422 86629 139449
Mar 2010 5350 3086 1918 178 3250 1285117 5520 59466 95679 165866
Feb 2010 5331 2872 1458 170 3154 1439410 4787 40825 80437 149285
Jan 2010 4754 2822 1446 172 3778 1509161 5342 44846 87492 147392
Dec 2009 4196 1954 426 150 2551 1738964 4650 13234 60581 130103
Nov 2009 5762 3046 1531 789 9695 1558855 23679 45952 91401 172874
Oct 2009 4714 1971 459 156 2803 1633523 4843 14237 61122 146160
Totals 15617947 68775 314061 770421 1477888


Generated by Webalizer Version 2.01