Usage Statistics for pongpanradio.com

Summary Period: Last 12 Months
Generated 05-Feb-2012 19:20 ICT

Usage summary for pongpanradio.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 2497 1318 299 142 449 172402 712 1499 6592 12488
Jan 2012 3028 1684 446 148 2465 1330279 4616 13856 52230 93893
Dec 2011 2388 1284 282 142 2337 1090875 4410 8768 39812 74037
Nov 2011 2158 1133 272 118 2027 989433 3563 8165 34008 64757
Oct 2011 2090 1016 286 105 1910 828117 3284 8895 31516 64809
Sep 2011 3183 1505 493 133 1994 1243400 3611 13318 40656 85946
Aug 2009 4900 1794 364 155 2966 1482164 4821 11300 55633 151908
Jul 2009 4699 1707 335 155 2838 1421897 4828 10391 52925 145682
Jun 2010 5116 2650 888 174 2032 1259086 3843 19541 58318 112559
May 2010 4244 1869 483 200 1362 493241 2208 5313 20560 46690
Apr 2010 4648 2887 1580 164 2812 1281156 4948 47422 86629 139449
Mar 2010 5350 3086 1918 178 3250 1285117 5520 59466 95679 165866
Totals 12877167 46364 207934 574558 1158084


Generated by Webalizer Version 2.01